ROI Calculator
Calculate Your Hiring Savings
Real platform pricing. Real industry benchmarks. Enter your numbers or pick a scenario.
Savings Breakdown by Category
| Category | Current Cost | With HRCube | Savings |
|---|---|---|---|
| Recruiter Overhead | — | — | — |
| AI Screening | — | — | — |
| Bad Hires | — | — | — |
| Agency Spend | — | — | — |
| HRCube Platform | $0 | — | — |
| Total | — | — | — |
Competitor Comparison (50 hires/yr)
| Provider | Annual Cost | Setup | Adoption |
|---|---|---|---|
| HRCube AI | $83,806 | 1 week | 92% |
| Greenhouse | ~$150,000 | 3 weeks | 40% |
| Lever | ~$140,000 | 4 weeks | 45% |
| SmartRecruiters | ~$160,000 | 3 weeks | 38% |
| Manual (3 recruiters) | ~$600,000 | — | N/A |
AI Agent Cost Transparency
Resume Screener
$0.02/use
Outreach Email
$0.01/use
Interview Coord.
$0.01/use
JD Generator
$0.05/use
Offer Letter
$0.03/use
Candidate Sourcing
$0.10/use
Average per candidate (all agents): $0.30
100/mo$30
500/mo$150
1,000/mo$300
5,000/mo$1,500